Where We Left Off
| Component | Amount |
|---|---|
| PVFCF | −$150,000 |
| Risk Adjustment (RA) | +$30,000 |
| CSM (locked in at inception) | +$120,000 |
| LRC Net | $0 |
The CSM Roll-Forward: 5 Moving Parts
Interest Accretion on the CSM
The CSM accretes interest at the locked-in rate from inception (5% p.a. in our example). This accretion is added to the CSM balance — it is NOT recognised in P&L. It unwinds the time value of deferred profit only.
| Year | Opening CSM | Accretion (5%) | Closing CSM |
|---|---|---|---|
| Year 1 | $120,000 | +$6,000 | $126,000 |
| Year 2 | $118,653* | +$5,933 | $124,586 |
| Year 3 | $116,987* | +$5,849 | $122,836 |
What Are Coverage Units?
"The number of coverage units is the quantity of coverage provided, determined by considering the quantity of benefits and expected coverage duration for each contract." — IFRS 17 Para B119
Two key inputs: Quantity of Benefits (sum at risk, face amount, or survival benefit) and Expected Coverage Duration (remaining coverage period). Only active policies contribute — lapses and deaths reduce the count each period.
| Year | In-Force | CU Delivered | Σ CU Remaining |
|---|---|---|---|
| Year 1 | 1,000 | 1,000 | 17,150 |
| Year 2 | 985 | 985 | 16,150 |
| Year 3 | 970 | 970 | 15,165 |
| … | … | … | … |
| Year 20 | 715 | 715 | 715 |
| Total | — | 17,150 | — |
CSM Amortization Ratio & Release
| Year | Opening CSM | Accretion | CU Delivered | Σ CU Rem. | Ratio | Release | Closing CSM |
|---|---|---|---|---|---|---|---|
| Year 1 | $120,000 | +$6,000 | 1,000 | 17,150 | 5.831% | −$7,347 | $118,653 |
| Year 2 | $118,653 | +$5,933 | 985 | 16,150 | 6.099% | −$7,599 | $116,987 |
| Year 3 | $116,987 | +$5,849 | 970 | 15,165 | 6.396% | −$7,857 | $114,979 |
| Year 20 | — | — | 715 | 715 | 100.000% | — | ≈ $0 |
What Adjusts the CSM? Future vs. Past Service
Every FCF change must be classified — this routing decision drives all subsequent accounting and P&L volatility.
- Non-financial assumption changes for future periods (mortality, lapse, expenses)
- Premium experience variances relating to future service
- Acquisition cost variances tied to future service
- Favourable changes increase CSM; adverse changes decrease CSM (floored at zero)
- Actual vs. expected claims for the current period
- Actual vs. expected premiums for the current period
- Actual vs. expected expenses for the current period
- Financial assumption changes (discount rate) → P&L or OCI via Para 87